| Programs | STANDART | CLASSIC | PRESTIGE | ELITE | VIP | |
|---|---|---|---|---|---|---|
| Sum Insured for 1 person per year, UAH. | 100 000 | 120 000 | 150 000 | 200 000 | 250 000 | |
| Insurance payment 1 person per year, UAH. | Kyiv | 3 450 | 4 350 | 6 450 | 9 460 | 14 150 |
| Dnipro, Odesa,Kharkiv, Lviv | 2 760 | 3 480 | 5 160 | 7 568 | 11 320 | |
| Other regions | 2 070 | 2 610 | 3 870 | 5 676 | 8 496 | |
| OUTPATIENT CARE | ||||||
| Class of clinics for an outpatient care | State, departmental, commercial: levels from 1 to 3 | Average price category: levels 1-6 (Agapit, Alfa-Vita,Blagomed, Garmonya zdorovya, Zdorova simya) | Prestige price category: levels 1-9 (Ameda, Ingo, Healthy and Happy, Into-Sana) | Branded clinics: level 11 (Boris, Medicom, Dobrobut, Oberig) | ||
| Outpatient care with a full range services: consulting physicians, laboratory and instrumental diagnostics, day care unit | Up to 100 000 | Up to 120 000 | Up to 150 000 | Up to 200 000 | Up to 250 000 | |
| Physiotherapy: 10 sessions for one insurance case | no | no | no | yes | yes | |
| Therapeutic massage or chiropractic: 10 sessions for one person per year | no | no | no | yes | yes | |
| Day care unit of a hospital | yes | yes | yes | yes | yes | |
| Outpatient care medicines | ||||||
| Medicines prescribed by a doctor, including herbal medicine, hormones, probiotics | Up to 100 000 | Up to 120 000 | Up to 150 000 | Up to 200 000 | Up to 250 000 | |
| Limit is 1000 UAH /year | 80% of value Compensated by UPSK | 100% of value Compensated by UPSK | 100% of value Compensated by UPSK | 100% of value Compensated by UPSK | ||
| Emergency help | ||||||
| Emergency full-service | Up to 100 000 | Up to 120 000 | Up to 150 000 | Up to 200 000 | Up to 250 000 | |
| Class of clinics for emergency care | Level from 1 to11, including commercial clinics highest price categories and branded (Boris, Medicom,Dobrobut, Oberig) | |||||
| Inpatient care (PLANNED AND URGENT) | ||||||
| Class of clinics for an inpatient care | State, departmental, commercial: levels 1-3 | Average price category: levels 1-6 (Ukrtatnafta, Medbud,etc.) | Branded clinics: level 10-11 | |||
| Inpatient care with a full range of services: medical consultations, laboratory and instrumental diagnostics, day care unit, surgery | Up to 100 000 | Up to 120 000 | Up to 150 000 | Up to 200 000 | Up to 250 000 | |
| Urgent inpatient care | Up to 100 000 | Up to 120 000 | Up to 150 000 | Up to 200 000 | Up to 250 000 | |
| Planned inpatient care 1 case per year | Up to 100 000 | Up to 120 000 | Within 150 000 | Up to 200 000 | Up to 250 000 | |
| Bonus options without overpayment | ||||||
| Diagnosis of tumors (malignant and benign) first identified during the agreement term | yes | yes | yes | yes | yes | |


Protect your specialists against accidents, notably:
40, Kyrylivska st., Kyiv, Ukraine
Work schedule:
Mon - Thu: 09:00-18:00, Fr: 09:00-17:45, Sat - Sun: Weekend
Call center: 0 800 507 050